fact_mh_referral_episode. Measure IDs (MHS23, MHS01, MHS29) align with public RDY concepts — values are DRH-only.Submission summary
- Provider
- DRH (fictional trust)
- Reporting month
- 2026-03
- Status
- Draft — pending sign-off
- Central fact
- fact_mh_referral_episode
- Source systems
- Legendary Care + PathwayOne
- Sign-off
- Mandatory reporting owner — agreed pending workshop
| Code | Field | Value | Definition used | Status | Confidence |
|---|---|---|---|---|---|
| MHS23 | Open referrals at month end | 16 | Episode open/waiting; mhsds_like_inclusion_flag=1 | Draft | Medium |
| MHS01 | People with open referral with services | 13 | Open referral in contact — Apr 2026 label analogue | Draft | Medium |
| MHS29 | Contacts in reporting period | 3 | Clinical contacts only — exclude admin | Pending reconciliation | Medium |
| DRH-REF-OPT-C | Referrals received (agreed) | 134 | Hybrid OPT-C — submit after sign-off | Agreed pending workshop | Low |
| DRH-REF-DASH | Referrals (dashboard — do not submit) | 154 | Legacy dashboard pipeline | Not for submission | Low |
| DRH-FC14 | First contact within 14 days | 80% | Wait clock at referral received | Draft | Medium |
Reconciliation — referrals received Mar 2026
| Definition | Label | Count | Use for submission? |
|---|---|---|---|
| OPT-A | Old case ReferralDate | 151 | No |
| OPT-B | ACCESS_ACCEPTED default | 168 | No |
| OPT-C | Agreed hybrid | 134 | Yes — after sign-off |
| DASH | Dashboard displayed | 154 | No — withhold from Board |
mhsds_like_reconciliation_summary.csv · Definition migration
Validation checks
| Check | Rule | Result | Pass? | Action |
|---|---|---|---|---|
| VAL-MH-01 | No duplicate referral episode | 1 duplicate (DRH-PAT-005663) | Fail | Exclude in OPT-C |
| VAL-MH-02 | Team crosswalk complete | 1 INVALID_TEAM (DRH-PAT-000874) | Fail | Fix before team reports |
| VAL-MH-03 | Submission matches agreed OPT-C | Dashboard 154 vs agreed 134 | Fail | Submit 134 only |
| VAL-MH-04 | MHS29 aligns with clinical actions | 3 from fact vs pathwayone_actions | Pass | Monitor admin |
| VAL-MH-05 | Rejected referral rules documented | DRH-PAT-002896 excluded | Review | Clinical sign-off |
Why this matters for service performance
The same fact_mh_referral_episode row can legitimately appear in the local weekly demand pack but be excluded from the MHSDS-like submission — for example Primary Care Liaison where national inclusion rules differ from local operational counting.
Both definitions are valid for their purpose. The risk is using the dashboard referral count (154) for Board narrative when the agreed OPT-C count (134) is what mandatory reporting and demand monitoring should use after sign-off.
Local demand and access pack shares the central fact with different roll-up rules.
Definition migration — old case world vs new action world
Pre-migration: referral received = case opened in Legendary Care. Post-migration: referral received = agreed hybrid of case date and PathwayOne access actions, with exclusions for duplicates, admin, and reason-based rejections.
View in source-to-report map · definition_decision_log.csv · Canonical map CSV · Episode fact table
Official sources consulted
Read-only references — not reproduced in full. See mhsds_like_sources.md.