M001 — Referrals received
New referrals received in the month. Latest: 1,815. 1,815 (Apr 2026) vs 1,825 (Feb 2026)
Human check: IAPT/data owner to confirm M001 matches local reporting.
Business question: From public NHS Talking Therapies data for RDY, explain referrals, access and waiting measures, show trends where the time-series extract supports them, and list what outcome analysis would require.
Dataset: NHS Talking Therapies Monthly Statistics (RDY provider rows)
This is a first-draft analytical brief for human review — not an approved performance report.
Scope: Provider / RDY rows only — not Dorset population or ICB-resident views.
demo_talking_therapies.csv)trend_talking_therapies_rdy.csv — six-month access stacktrend_talking_therapies_rdy.csv (or time-series fallback))This report can:
This report cannot:
For that reason, this should be treated as a first-draft prompt for review, not a final performance judgement.
Priority review flags
Access and waiting measures for RDY as provider. 36 suppressed cells — do not infer from missing values. This brief covers access and waits only. A complete Talking Therapies performance view would also need recovery, reliable improvement, reliable recovery, finishing-treatment volumes, and average sessions per referral.
Period: Six available monthly data points: Aug 2025 – Apr 2026 (non-consecutive months in extract)
| Figure / measure | Latest value | Standard / expected | Trend | Validation status | Judgement | Human check |
|---|---|---|---|---|---|---|
| M001 — Referrals received | 1,815 (Apr 2026) | No simple inflow target | Falling | Pathway / data-definition check required | Self-referrals (M002) account for ~75% of referrals — confirm whether route mix is expected locally. | Talking Therapies/data owner to confirm M001 matches local referrals reporting for the same period. |
| M002 — Self-referrals | 1,370 (Apr 2026) | No simple target | Not available | Pathway / data-definition check required | Large share of total referrals — confirm expected locally and whether route mix has changed. | Confirm whether self-referral volume is expected and stable for local pathways. |
| M053 — Six-week access (finished course) | 88% (Apr 2026) | National standard: ≥75% six-week access. NHS Talking Therapies monthly statistics — access standards; published April 2026; accessed 2026-06-21; confidence: confirmed | Falling | Pathway / data-definition check required | RDY at 88% remains above the 75% six-week access standard but has fallen from 95% in the selected trend window — pathway review needed. | Confirm national Talking Therapies access definition and whether local enter-treatment waits use the same cohort. |
| M055 — Eighteen-week access (finished course) | 99% (2026-04-01 to 2026-04-30) | National standard: ≥95% eighteen-week access. NHS Talking Therapies monthly statistics — access standards; published April 2026; accessed 2026-06-21; confidence: confirmed | Not available | Pathway / data-definition check required | Above 95% eighteen-week standard in latest month — confirm denominator locally. | Confirm M055 cohort matches local 18-week access reporting. |
| M019–M022 — Open referrals with no activity (waiting bands) | M019–M021: 5,870; M019–M022: 6,780 (2026-04-01 to 2026-04-30) | No simple target — lower bands generally preferable | Not available | Pathway / data-definition check required | 910+ day waits (M022) are a key review flag — pathway recording may differ from local waiting lists. | Pathway owner to confirm how 'no activity' is coded vs local waiting list and enter-treatment tracking. |
| Suppression (Provider RDY rows) | 36 of 200 provider rows suppressed | N/A | Not available | Local owner confirmation needed | Do not infer from missing cells; small-number referral sources are often suppressed. | Review monthly Talking Therapies DQ report and whether suppressed measures matter for your question. |
RDY remains above national six-week and eighteen-week access standards in the latest month, but six-week access is falling in the selected trend window and should be reviewed. Self-referrals dominate referral volume and waiting-band totals need pathway-owner validation. This is a useful first-draft access brief — not a complete Talking Therapies performance picture without outcomes.
Figures trace to demo CSV and time-series file — no derived ranks or peer medians.
See linked demo CSV and trend/time-series files.
Demo CSV(s):
Filter / inspection notes:
Method documentation: PUBLIC_REPORTS_METHOD.md · DATA_SOURCE_REGISTER.csv · Governance and benefits
New referrals received in the month. Latest: 1,815. 1,815 (Apr 2026) vs 1,825 (Feb 2026)
Human check: IAPT/data owner to confirm M001 matches local reporting.
People who accessed talking therapies during the month. 1,375 (Apr 2026) vs 1,245 (Feb 2026) Access counts differ from referrals received — do not conflate.
Human check: Confirm access definition and whether self-referral surge affects month-on-month movement.
Percentage accessing within 6 weeks among those finishing treatment. Latest: 88%. Denominator checks required.
Human check: Confirm national IAPT access definition locally.
M019–M021 sum: 5,870; M019–M022 sum: 6,780. 36 suppressed provider rows — do not infer from missing cells.
Human check: Pathway owner to confirm 'no activity' coding vs local waiting lists.
Recovery/outcome measures (e.g. M192, M186) exist in the full CSV but are not inferred in this access brief.
Human check: Separate outcome analysis requires definition checks with the IAPT lead.
Filter Talking Therapies monthly CSV to ORG_CODE2=RDY, Provider group. Trend from downloaded time-series file only. No recovery inference. No causal claims.
Period: Latest month: Apr 2026
| MEASURE_ID | MEASURE_NAME | MEASURE_VALUE_SUPPRESSED | MV |
|---|---|---|---|
| M001 | Count_ReferralsReceived | 1815 | 1815 |
| M002 | Count_SelfReferrals | 1370 | 1370 |
| M019 | Count_OpenReferralNoActivity60days | 4705 | 4705 |
| M020 | Count_OpenReferralNoActivity61to90days | 705 | 705 |
| M021 | Count_OpenReferralNoActivity91to120days | 460 | 460 |
| M022 | Count_OpenReferralNoActivityOver120days | 910 | 910 |
Period: Apr 2026
Talking Therapies statistics from trend_talking_therapies_rdy.csv (or time-series fallback) (Six available monthly data points: Aug 2025 – Apr 2026 (non-consecutive months in extract)).
| Measure | Latest | Previous period | Period-on-period change | Talking Therapies change | Talking Therapies avg | Talking Therapies high | Talking Therapies low | Trend reading | Note |
|---|---|---|---|---|---|---|---|---|---|
| M001 — Referrals received | 1,815 (Apr 2026) | 1,825 (Feb 2026) | -10 (-0.5%) | +75 (+4.3%) | 1,895 | 2,080 | 1,740 | Rising | Referral counts move with demand and recording — descriptive only. |
| M031 — People accessing services | 1,375 (Apr 2026) | 1,245 (Feb 2026) | +130 (+10.4%) | +120 (+9.6%) | 1,301.7 | 1,375 | 1,245 | Rising | Access counts differ from referrals received — do not conflate. |
| M053 — % accessing within 6 weeks (finished course) | 88 (Apr 2026) | 91 (Feb 2026) | -3 (-3.3%) | -7 (-7.4%) | 92.5 | 95 | 88 | Falling | Percentage measure — denominator checks required. |
M001 — Referrals received Watch / clarify
M053 — Six-week access (finished course) Definition check required